5. dealer: N NS |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Grahek - Pravdić | Ivančić - Tedeschi | 620 |
2. | Biondić - Urli | Krautsak - Traub | 620 |
3. | Müller - Petrović | Tesla - Tomić | -200 |
4. | Lončar - Filjar | Lamza - Tomašković | -100 |
5. | Matij. - Ruso - Car. - Šver | Dolušić - Kulović | -100 |
6. | Katušić - Praljak | Pokorny - Zorić | -100 |
7. | Antić - Refi | Brkljačić T. - Borevković | 620 |
prosjek: | 190 |
![]() |
![]() |